Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Tutex Elder Druid 129 34394231
2 El Jefe Elite Knight 125 31436057
3 Nico Master Sorcerer 123 29848809
4 Kocham Cie Master Sorcerer 122 29206833
5 Jcolsz Master Sorcerer 122 28884663
6 Infernum Elder Druid 120 27944314
7 Playdoit Elite Knight 120 27406503
8 Jaapierdole Elder Druid 119 27225982
9 Belzebu Master Sorcerer 119 27171330
10 Bohun Elite Knight 118 26044981
11 Bazyli Wojciech Elder Druid 117 25492496
12 Lori Master Sorcerer 116 24898584
13 Deadshott Master Sorcerer 111 21907759
14 Wakkah Elder Druid 111 21870333
15 Moon The Destroyer Elite Knight 110 21149112
16 Get Lose Master Sorcerer 110 21043698
17 Nashee Royal Paladin 109 20937241
18 Greasy Master Sorcerer 109 20745950
19 Denmark Master Sorcerer 109 20535776
20 Walkyriah Master Sorcerer 108 20069656