Name | Size | Beds | Rent | Owner | Town |
---|---|---|---|---|---|
Horakhal | 203 | 14 | 17540 | None | Ankrahmun |
Esuph IV d | 20 | 1 | 1600 | None | Ankrahmun |
Esuph IV c | 10 | 1 | 800 | None | Ankrahmun |
Esuph IV b | 10 | 1 | 800 | None | Ankrahmun |
Esuph IV a | 10 | 1 | 800 | None | Ankrahmun |
Esuph III b | 31 | 2 | 2580 | None | Ankrahmun |
Esuph III a | 7 | 1 | 560 | None | Ankrahmun |
Esuph II b | 32 | 2 | 2660 | None | Ankrahmun |
Esuph II a | 7 | 1 | 560 | None | Ankrahmun |
Esuph I | 17 | 1 | 1360 | None | Ankrahmun |
Uthemath II | 94 | 8 | 8220 | None | Ankrahmun |
Uthemath I f | 56 | 3 | 4680 | None | Ankrahmun |
Uthemath I e | 21 | 2 | 1780 | None | Ankrahmun |
Uthemath I d | 21 | 1 | 1680 | None | Ankrahmun |
Uthemath I c | 20 | 2 | 1700 | None | Ankrahmun |
Uthemath I b | 20 | 1 | 1600 | None | Ankrahmun |
Uthemath I a | 10 | 1 | 800 | None | Ankrahmun |
Rathal II d | 34 | 2 | 2820 | None | Ankrahmun |
Rathal II c | 17 | 1 | 1360 | None | Ankrahmun |
Rathal II b | 17 | 1 | 1360 | None | Ankrahmun |
Rathal II a | 26 | 1 | 2080 | None | Ankrahmun |
Rathal I e | 17 | 2 | 1460 | None | Ankrahmun |
Rathal I d | 17 | 2 | 1460 | None | Ankrahmun |
Rathal I c | 17 | 1 | 1360 | None | Ankrahmun |
Rathal I b | 17 | 1 | 1360 | None | Ankrahmun |
Rathal I a | 26 | 2 | 2180 | None | Ankrahmun |
Unklath II d | 37 | 2 | 3060 | None | Ankrahmun |
Unklath II c | 17 | 1 | 1360 | None | Ankrahmun |
Unklath II b | 17 | 1 | 1360 | None | Ankrahmun |
Unklath II a | 26 | 1 | 2080 | None | Ankrahmun |
Unklath I g | 37 | 1 | 2960 | None | Ankrahmun |
Unklath I f | 37 | 2 | 3060 | None | Ankrahmun |
Unklath I e | 37 | 2 | 3060 | None | Ankrahmun |
Unklath I d | 37 | 3 | 3160 | None | Ankrahmun |
Unklath I c | 34 | 2 | 2820 | None | Ankrahmun |
Unklath I b | 34 | 2 | 2820 | None | Ankrahmun |
Unklath I a | 26 | 2 | 2180 | None | Ankrahmun |
Arakmehn IV | 28 | 2 | 2340 | None | Ankrahmun |
Arakmehn III | 26 | 2 | 2180 | None | Ankrahmun |
Arakmehn II | 26 | 1 | 2080 | None | Ankrahmun |
Arakmehn I | 28 | 3 | 2440 | None | Ankrahmun |
Mothrem I | 26 | 2 | 2180 | None | Ankrahmun |
Oskahl I j | 17 | 1 | 1360 | None | Ankrahmun |
Oskahl I i | 21 | 1 | 1680 | None | Ankrahmun |
Oskahl I h | 39 | 3 | 3320 | None | Ankrahmun |
Oskahl I g | 26 | 2 | 2180 | None | Ankrahmun |
Oskahl I f | 21 | 1 | 1680 | None | Ankrahmun |
Oskahl I e | 21 | 1 | 1680 | None | Ankrahmun |
Oskahl I d | 26 | 2 | 2180 | None | Ankrahmun |
Oskahl I c | 17 | 1 | 1360 | None | Ankrahmun |
Oskahl I b | 21 | 1 | 1680 | None | Ankrahmun |
Oskahl I a | 37 | 2 | 3060 | None | Ankrahmun |
Murkhol I d | 11 | 1 | 880 | None | Ankrahmun |
Murkhol I c | 11 | 1 | 880 | None | Ankrahmun |
Murkhol I b | 11 | 1 | 880 | None | Ankrahmun |
Murkhol I a | 11 | 1 | 880 | None | Ankrahmun |
Harrah I | 121 | 10 | 10580 | None | Ankrahmun |
Othehothep III f | 17 | 1 | 1360 | None | Ankrahmun |
Othehothep III e | 21 | 1 | 1680 | None | Ankrahmun |
Othehothep III d | 26 | 1 | 2080 | None | Ankrahmun |
Othehothep III c | 21 | 2 | 1780 | None | Ankrahmun |
Othehothep III b | 31 | 2 | 2580 | None | Ankrahmun |
Othehothep III a | 7 | 1 | 560 | None | Ankrahmun |
Othehothep II f | 31 | 2 | 2580 | None | Ankrahmun |
Othehothep II e | 31 | 2 | 2580 | None | Ankrahmun |
Othehothep II d | 21 | 1 | 1680 | None | Ankrahmun |
Othehothep II c | 21 | 1 | 1680 | None | Ankrahmun |
Othehothep II b | 43 | 3 | 3640 | None | Ankrahmun |
Othehothep II a | 10 | 1 | 800 | None | Ankrahmun |
Othehothep I d | 43 | 4 | 3740 | None | Ankrahmun |
Othehothep I c | 38 | 3 | 3240 | None | Ankrahmun |
Othehothep I b | 32 | 2 | 2660 | None | Ankrahmun |
Othehothep I a | 7 | 1 | 560 | None | Ankrahmun |
Charsirakh III | 17 | 1 | 1360 | None | Ankrahmun |
Charsirakh II | 26 | 2 | 2180 | None | Ankrahmun |
Charsirakh I b | 37 | 2 | 3060 | None | Ankrahmun |
Charsirakh I a | 7 | 1 | 560 | None | Ankrahmun |
Ramen Tah | 123 | 16 | 13800 | None | Ankrahmun |
Botham IV i | 32 | 3 | 3400 | None | Ankrahmun |
Botham IV h | 37 | 1 | 3700 | None | Ankrahmun |
Botham IV g | 31 | 2 | 3200 | None | Ankrahmun |
Botham IV f | 32 | 2 | 3300 | None | Ankrahmun |
Botham IV e | 17 | 1 | 1700 | None | Ankrahmun |
Botham IV d | 17 | 1 | 1700 | None | Ankrahmun |
Botham IV c | 17 | 1 | 1700 | None | Ankrahmun |
Botham IV b | 17 | 1 | 1700 | None | Ankrahmun |
Botham IV a | 26 | 2 | 2700 | None | Ankrahmun |
Botham III h | 71 | 3 | 7300 | None | Ankrahmun |
Botham III g | 31 | 2 | 3200 | None | Ankrahmun |
Botham III f | 43 | 3 | 4500 | None | Ankrahmun |
Botham III e | 17 | 1 | 1700 | None | Ankrahmun |
Botham III d | 17 | 1 | 1700 | None | Ankrahmun |
Botham III c | 17 | 1 | 1700 | None | Ankrahmun |
Botham III b | 17 | 2 | 1800 | None | Ankrahmun |
Botham III a | 26 | 2 | 2700 | None | Ankrahmun |
Botham II g | 26 | 2 | 2700 | None | Ankrahmun |
Botham II f | 31 | 2 | 3200 | None | Ankrahmun |
Botham II e | 31 | 2 | 3200 | None | Ankrahmun |
Botham II d | 37 | 2 | 3800 | None | Ankrahmun |
Botham II c | 23 | 2 | 2400 | None | Ankrahmun |
Botham II b | 30 | 2 | 3100 | None | Ankrahmun |
Botham II a | 17 | 1 | 1700 | None | Ankrahmun |
Botham I e | 31 | 2 | 3200 | None | Ankrahmun |
Botham I d | 57 | 3 | 5900 | None | Ankrahmun |
Botham I c | 32 | 2 | 3300 | None | Ankrahmun |
Botham I b | 56 | 3 | 5800 | None | Ankrahmun |
Botham I a | 19 | 1 | 1900 | None | Ankrahmun |
Thrarhor I d (Shop) | 21 | 1 | 2100 | None | Ankrahmun |
Thrarhor I c (Shop) | 21 | 1 | 2100 | None | Ankrahmun |
Thrarhor I b (Shop) | 21 | 1 | 2100 | Ashborn | Ankrahmun |
Thrarhor I a (Shop) | 21 | 1 | 2100 | None | Ankrahmun |
Thanah II h | 26 | 2 | 2700 | None | Ankrahmun |
Thanah II g | 31 | 2 | 3200 | None | Ankrahmun |
Thanah II f | 53 | 3 | 5500 | None | Ankrahmun |
Thanah II e | 7 | 1 | 700 | None | Ankrahmun |
Thanah II d | 7 | 1 | 700 | None | Ankrahmun |
Thanah II c | 9 | 1 | 900 | None | Ankrahmun |
Thanah II b | 9 | 1 | 900 | None | Ankrahmun |
Thanah II a | 17 | 1 | 1700 | None | Ankrahmun |
Thanah I d | 52 | 4 | 5500 | None | Ankrahmun |
Thanah I c | 61 | 3 | 6300 | None | Ankrahmun |
Thanah I b | 56 | 3 | 5800 | None | Ankrahmun |
Thanah I a | 17 | 1 | 1700 | None | Ankrahmun |
Chameken II | 17 | 1 | 1700 | None | Ankrahmun |
Chameken I | 17 | 1 | 1700 | None | Ankrahmun |
© Classick 7.4.
Server date and clock is: 12 February 2025 (14:00) Page generated in 0.0069 seconds. Q: 3