![]() |
Nie Wchodz |
---|---|
Sex | Male |
Level | 23 |
Vocation | Master Sorcerer |
Last Login | 13 February 2025 (15:38) |
Status | offline |
Created | 11 February 2025 (02:56) |
Death List | |
---|---|
This player has never died. |
![]() |
Nie Wchodz |
---|---|
Sex | Male |
Level | 23 |
Vocation | Master Sorcerer |
Last Login | 13 February 2025 (15:38) |
Status | offline |
Created | 11 February 2025 (02:56) |
Death List | |
---|---|
This player has never died. |
© Classick 7.4.
Server date and clock is: 14 March 2025 (10:55) Page generated in 0.0388 seconds. Q: 10